General Spesification
| Name | AMD Ryzen™ 3 3200G with Radeon™ Vega 8 Graphics |
| Family | Ryzen |
| Series | Ryzen 3000 Series |
| Form Factor | Desktops , Boxed Processor |
| Former Codename | Picasso |
| # of CPU Cores | 4 |
| # of Threads | 4 |
| Max. Boost Clock | Up to 4 GHz |
| Base Clock | 3.6 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 2 MB |
| L3 Cache | 4 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | 12nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 07/07/2019 |
| *OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Connectivity
| PCI Express® Version | PCIe® 3.0 x8 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 2933 MT/s |
Graphics Capabilities
| Graphics Model | Radeon™ Vega 8 Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 1250 MHz |
