General Spesification
| Name | AMD Ryzen™ 5 8500G |
| Family | Ryzen |
| Series | Ryzen 8000 Series |
| Form Factor | Desktops |
| Regional Availability | Global |
| Former Codename | Phoenix |
| Processor Architecture | 2x Zen 4 , 4x Zen 4c |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5 GHz |
| Max Zen4c Clock | Up to 3.7 GHz |
| Base Clock | 3.5 GHz |
| Zen4 Base Clock | 4.1 GHz |
| Zen4c Base Clock | 3.3 GHz |
| L2 Cache | 6 MB |
| L3 Cache | 16 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size | 137mm² |
| Package Die Count | 1 |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | Q1 2024 |
| *OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Connectivity
| Native USB 4 (40Gbps) | 2 |
| Native USB 3.2 Gen 2 (10Gbps) | 2 |
| Native USB 2.0 (480Mbps) | 1 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 14 , 10 |
| NVMe Support | Boot , RAID0 , RAID1 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max Memory Size by Type | DDR5 | 96 GB |
| LPDDR5 | 64 GB | |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R | DDR5-5200 |
| 2x2R | DDR5-5200 | |
| 4x1R | DDR5-3600 | |
| 4x2R | DDR5-3600 | |
| ECC Support | Yes (Requires mobo support) |
Graphics Capabilities
| Graphics Model | AMD Radeon™ 740M |
| Graphics Core Count | 4 |
| Graphics Frequency | 2800 MHz |
| DirectX® Version | 12 |
| DisplayPort™ Version | 2.1 |
| DisplayPort Extensions | Adaptive-Sync , HDR Metadata , UHBR10 |
| DisplayPort Max Refresh Rates (SDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| DisplayPort Max Refresh Rates (HDR) | 7680x4320 @ 60Hz , 3840x2160 @ 240Hz , 3440x1440 @ 360Hz , 2560x1440 @ 480Hz , 1920x1080 @ 600Hz |
| HDMI® Version | 2.1 |
| HDCP Version Supported | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| Max Displays | 4 |
| AMD FreeSync™ | Yes |
| Wireless Display | Miracast |
| Max Video Encode Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Max Video Decode Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| AMD SmartAccess Memory | Available |
Security
| AMD Enhanced Virus Protection (NX bit) | Yes |
