| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 |
| Capacity | 1TB |
| Controller | PHISON E27T / PHISON E33 |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 6000 |
| Sequential Write up to (MB/s) | 4500 |
| Random Read 4KB up to (IOPS) | 950,000 |
| Random Write 4KB up to (IOPS) | 950,000 |
| Maximum Operating Power (W) | 4.5 |
| Idle Power PS3 (mW) | 50 |
| Low Power L1.2 (mW) | 5 |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | -40°C – 85°C |
| Terabytes Written (TBW) | 320 |
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
| Advanced Features | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
berhasil ditambahkan ke keranjang.
SSD MSI Spatium M470 Pro 1TB NVMe M.2 PCIe 4.0
- Rp 4.200.000 Rp 4.200.000
- Berat: 1,00 kg
- Availability: In Stock




